Available Units

Retail Units
| Unit Name | Area * |
| Unit 1 | 127 sq.m |
| Unit 1a | 57 sq.m |
| Unit 2 | 467 sq.m |
| Unit 3 | 367 sq.m |
| Unit 4 | 251 sq.m |
| Unit 5 | 231 sq.m |
| Unit 6 | 68 sq.m |
| Unit 7 | 56 sq.m |
| Unit 8 | 57 sq.m |
| Unit 9 | 55 sq.m |
| Unit 10 | 56 sq.m |
| Unit 11 | 80 sq.m |
| Unit 12 | 83 sq.m |
| Unit 13 | 83 sq.m |
| Unit 14 | 390 sq.m |
* Approx. areas for indicative purposes only.
Retail Brochure
Download Brochure
(1.5MB .pdf)
Retail Agent
Knight Frank
8-34 Percy Place
Dublin 4
T +353 (01) 662 3255
F +353 (01) 661 8235
Email: Email us for more information
Web: www.knightfrank.ie

